2018
Month Total
Jan 15
Feb 10
Mar 15
Apr 13
May 18
Jun 23
Jul 16
Aug 33
Sep 20
Oct 16
Nov 11
Dec 18
TTL 208
2015
Month | Total |
---|---|
Jan | 25 |
Feb | 19 |
Mar | 17 |
Apr | 9 |
May | 11 |
Jun | 15 |
Jul | 14 |
Aug | 14 |
Sep | 19 |
Oct | 12 |
Nov | 4 |
Dec | 15 |
TTL | 174 |
2012
Month | Total |
---|---|
Jan | 8 |
Feb | 7 |
Mar | 12 |
Apr | 12 |
May | 13 |
Jun | 8 |
Jul | 14 |
Aug | 12 |
Sep | 9 |
Oct | 21 |
Nov | 44 |
Dec | 18 |
TTL | 178 |
2017
Month Total
Jan 18
Feb 13
Mar 7
Apr 15
May 10
Jun 24
Jul 12
Aug 15
Sep 14
Oct 10
Nov 11
Dec 16
TTL 165
2014
Month | Total |
---|---|
Jan | 27 |
Feb | 9 |
Mar | 16 |
Apr | 10 |
May | 25 |
Jun | 11 |
Jul | 4 |
Aug | 16 |
Sep | 11 |
Oct | 16 |
Nov | 2 |
Dec | 12 |
TTL | 159 |
2011
Month | Total |
---|---|
Jan | 17 |
Feb | 8 |
Mar | 9 |
Apr | 6 |
May | 13 |
Jun | 14 |
Jul | 14 |
Aug | 26 |
Sep | 22 |
Oct | 18 |
Nov | 14 |
Dec | 11 |
TTL | 172 |
2016
Month | Total |
---|---|
Jan | 22 |
Feb | 16 |
Mar | 10 |
Apr | 8 |
May | 15 |
Jun | 14 |
Jul | 22 |
Aug | 23 |
Sep | 21 |
Oct | 10 |
Nov | 10 |
Dec | 18 |
TTL | 189 |
2013
Month | Total |
---|---|
Jan | 15 |
Feb | 10 |
Mar | 17 |
Apr | 9 |
May | 9 |
Jun | 16 |
Jul | 13 |
Aug | 17 |
Sep | 18 |
Oct | 7 |
Nov | 19 |
Dec | 15 |
TTL | 165 |
2010
Month | Total |
---|---|
Jan | 18 |
Feb | 8 |
Mar | 14 |
Apr | 14 |
May | 11 |
Jun | 11 |
Jul | 17 |
Aug | 13 |
Sep | 10 |
Oct | 15 |
Nov | 19 |
Dec | 21 |
TTL | 171 |